Hi Mofi.
Thanks for the guidance so far.
Assuming I have 50 million data with different fields name as below:
What is the best method If I want to search multiple data ( more than 10k data ) using NEW ID No as unique....
e.g. from the data below I want to extract all the information as above.
Thanks.
Thanks for the guidance so far.
Assuming I have 50 million data with different fields name as below:
Code: Select all
ACCOUNT|MOBILENO|NAME|ADD1|ADD2|ADD3|CITY|ZIP|STATE|NEWID|OTHERID|OLDID|REGDATE|STATUS|GENDER|BIRTHDATE|RACE|EMAIL
10100801|0192168465|MRS RAJESWARY A/P BHASKARAN|NO 42|KG PINANG||HULU BERNAM|35900|PERAK|871119085122||||18-SEP-09|Active|Female|19-NOV-87|Indian|
10100841|0192311363|CIK ZANEZA BINTI MOHAMMED ZAIKE|NO 16 JALAN 40 DESA JAYA KEPONG|||KUALA LUMPUR|51200|W PERSEKUTUAN KUALA LUMPUR|771002145314|||A3848390|18-SEP-09|Active|Female|02-OCT-77|Malay|
10102691|0193176085|MR MOHD ZAREMDEEN BIN MOHD ZAMAN|NO 44A 1ST FLOOR JLN TUN MOHD FUAD|SATU TMN TUN DR ISMAIL||KUALA LUMPUR|60000|W PERSEKUTUAN KUALA LUMPUR|701008035171|||A1618225|18-SEP-09|Active|Male|08-OCT-70|Malay|
10103091|0135333198|LOH KIEN SENG|102 JLN AMAN JELAPANG|||IPOH|30020|PERAK|700218085551|||A1557532|18-SEP-09|Active|Male|18-FEB-70|Chinese|
10104261|0133920594|PUAN HUSNA BINTI OSMAN|KUARTERS KLINIK KESIHATAN TEKEK|KAMPUNG TEKEK, PULAU TIOMAN||KUALA ROMPIN|26800|PAHANG|860111335584||||18-SEP-09|Active|Female|11-JAN-86|Malay|
10104911|0165342333| ENCIK.AZHARI BIN ABDULLAH|SLIM PANTAS ENTERPRISE|ESSO FILLING STATION|JALAN BESAR|SLIM RIVER|35800|PERAK|630627085615|||7076892|18-SEP-09|Active|Male|27-JUN-63|Malay|
10100631|0126360984| PUAN NOR HAYATI BINTI MUSA|434|JALAN MARGOSA 15|TAMAN BUKIT MARGOSA|AMPANGAN|70400|NEGERI SEMBILAN|650728055464|||A0208356|18-SEP-09|Active|Female|28-JUL-65|Malay|
10102841|0132878737| ENCIK MUHD SYAHAMIRUL EDININ BIN ABD HAMID|C-2-1 DANAU VILLA APT.|JALAN 5/23E TAMAN DANAU KOTA||KL|53200|W PERSEKUTUAN KUALA LUMPUR|721014125411|||A2308960|18-SEP-09|Active|Male|14-OCT-72|Malay|
e.g. from the data below I want to extract all the information as above.
Code: Select all
851021086081
730421045333
850828016469
781115065635
770630115226
800204065259
881218035189
790905035304
620225015308
730704035311
840501055627
870418295109
641016015136
870401055512
590225105958
600923055106
620912125998
760805055095
870506015314
890423145920
571010055531
800211025570
751003065190
691031025055
860203055125
790218085043
740713085280
610711085740
850328085775
880608016210
880817025308
800215085255